| MODEL | BEDS | BATHS | DEN | SQFT | Floor Plan |
|---|---|---|---|---|---|
| ABBYVILLE | 1 | 1.5 | Yes | 1656-2435 | View/Download |
| ACADIA | 2 | 1 | Yes | 1085 | View/Download |
| ADAMS/SYLVANIA | 3 | 2.5 | No | 2281 | View/Download |
| ADIRONDACK | 3 | 2 | No | 1524 | View/Download |
| ARIELE | 3 | 2.5 | No | 8297 | View/Download |
| ASPEN | 3 | 2.5 | No | 2773 | View/Download |
| AUGUSTA/REVERE | 2 | 2 | Yes | 1856 | View/Download |
| AZALEA | 2 | 2 | No | 1123 | View/Download |
| BARTON/SARATOGA | 2 | 2 | No | 1290 | View/Download |
| BATEAU | 2 | 2 | Yes | Floorplan coming soon... | |
| BAYBERRY | 2 | 2 | No | 1143 | View/Download |
| BLUFFTON COTTAGE | 3 | 2 | No | 2050 | View/Download |
| BLUFFTON/EASTMAN | 2 | 2 | Yes | 1721 | View/Download |
| BORDEAUX | 1 | 1 | No | 911 | View/Download |
| BROOKSIDE | 2 | 2 | No | 1103 | View/Download |
| CAMDEN/SHENANDOAH | 2 | 2 | Yes | 1360 | View/Download |
| CAMELLIA | 2 | 2 | No | 1329 | View/Download |
| CAPE COD | 2 | 2 | No | 1420 | View/Download |
| CARDINAL VILLA | 2 | 2 | No | 1055 | View/Download |
| CASTLEROCK | 2-3 | 2 | Yes | 1620-2387 | View/Download |
| CHARLESTON VILLA | 2 | 2 | No | 1040 | View/Download |
| CHARLOTTE/MADISON | 2 | 2.5 | Yes | 2085 | View/Download |
| CHATEAU | 1-2 | 1.5-2.5 | No | 1084 | View/Download |
| CHESAPEAKE | 2 | 2 | No | 1306 | View/Download |
| CHESTNUT GARDEN | 3 | 2 | Yes | 2246 | View/Download |
| CHESTNUT | 3 | 2 | Yes | 2274 | View/Download |
| CLAYTON VILLA | 2 | 2 | No | 1434 | View/Download |
| CLEAR CREEK | 2 | 2 | No | 1243 | View/Download |
| COOPER RIDGE | 2-3 | 2 | Yes | 1590 | View/Download |
| CRANE | 2 | 2 | No | 1553 | View/Download |
| CUMBERLAND | 2 | 2 | Yes | 1635 | View/Download |
| CUMBERLAND HALL | 3 | 2 | No | 2443 | View/Download |
| CURRIER | 1 | 1.5 | Yes | 1097 | View/Download |
| DICKINSON VILLA | 2 | 2 | Yes | 1498 | View/Download |
| DOGWOOD | 2-3 | 2 | Yes | 2044 | View/Download |
| DUNWOODY WAY | 2-3 | 2 | Optional | 2274 | View/Download |
| EGRET | 3 | 2 | No | 1697 | View/Download |
| EASTMAN/BLUFFTON | 2 | 2 | Yes | 1721 | View/Download |
| FOX RUN | 2 | 2 | No | 1244 | View/Download |
| FREDERICK BAY | 2 | 2 | Keeping Room | 2155-3028 | View/Download |
| GALLEON I | 3 | 2.5 | No | ||
| GALLEON II | 4 | 3.5 | No | TBD | View/Download |
| GRAY MYST | 2-3 | 2 | No | 1392 | View/Download |
| HAMILTON/JEFFERSON | 2 | 2 | Yes | 1634 | View/Download |
| HANCOCK | 2 | 2 | No | 1542 | View/Download |
| HATTERAS | 2-3 | 2 | No | 1982 | View/Download |
| HAWTHORNE VILLA | 2 | 2 | No | 1123 | View/Download |
| HEATHER | 3 | 2 | Optional | 1317 | View/Download |
| HEMINGWAY | 2 | 2 | Yes | 1524 | View/Download |
| HERON | 3 | 2 | Optional | 1829 | View/Download |
| HILLCREST | 1-2 | 1-2 | No | 1152-1904 | View/Download |
| HOLLY | 2 | 2 | No | 1502 | View/Download |
| IBIS | 3 | 2 | Yes | 1830 | View/Download |
| JACKSON/LONGLEAF | 3 | 2 | Yes | 2384 | View/Download |
| JAMESTOWN | 2 | 2 | No | 1151 | View/Download |
| JEFFERSON/HAMILTON | 2 | 2 | Yes | 1634 | View/Download |
| KENDALL PARK | 2-3 | 2-3 | No | 1868-2831 | View/Download |
| LARK VILLA | 2 | 2 | Yes | 1657 | View/Download |
| LILAC | 2 | 2 | Yes | 2282 | View/Download |
| LONG LEAF/JACKSON | 3 | 2 | Yes | 2397 | View/Download |
| MADISON/CHARLOTTE | 2 | 2.5 | Yes | 2085 | View/Download |
| MARTIN RAY | 2-3 | 2-3 | Optional | 1961-2835 | View/Download |
| MARION/WEBSTER | 2 | 2.5 | Yes | 2856 | View/Download |
| MONROE/RUTLEDGE | 2 | 2.5 | Yes | 2477 | View/Download |
| MORNINGSIDE LANE | 3 | 3 | Yes | 2597 | View/Download |
| NANTUCKET | 2 | 2 | Yes | 1566 | View/Download |
| NAPA VALLEY | 2-3 | 2-3 | Yes | 2411-3220 | View/Download |
| NOIR COAST | 2-3 | 2-3 | No | 1234-1899 | View/Download |
| PELICAN | 2 | 2 | Yes | 1835 | View/Download |
| PINE SPRING | 2 | 2 | Yes | 1414 | View/Download |
| POTOMAC | 2 | 2 | No | 1480 | View/Download |
| RAINIER | 2 | 2 | Yes | 2106 | View/Download |
| REMINGTON | 3 | 2 | Optional | 2068 | View/Download |
| REVERE/AUGUSTA | 2 | 2 | Yes | 1856 | View/Download |
| ROBIN VILLA | 2 | 2 | No | 1252 | View/Download |
| ROCKWELL | 2 | 2 | No | 1304 | View/Download |
| RUSHMORE | 3 | 2.5 | Optional | 2948 | View/Download |
| RUTLEDGE/MONROE | 2 | 2.5 | Yes | 2477 | View/Download |
| SANDPIPER | 2 | 2.5 | Yes | View/Download | |
| SARATOGA/BARTON | 2 | 2 | No | 1290 | View/Download |
| SCHOONER | 2 | 2.5 | No | View/Download | |
| SEAGULL | 3 | 2 | Optional | 1947 | View/Download |
| SHENANDOAH/CAMDEN | 2 | 2 | No | 1360 | View/Download |
| SONOMA COVE | 3-4 | 3 | Optional | 2536-3476 | View/Download |
| STARLING VILLA | 3 | 2 | Yes | 1936 | View/Download |
| STEEL CREEK | 2-3 | 2-3 | Optional | 1355-2046 | View/Download |
| SUMMERTON VILLA | 2 | 2 | No | 1238 | View/Download |
| SUMMERWOOD | 2 | 2 | Yes | 2423 | View/Download |
| SURREY CREST | 2-3 | 2-3 | Yes | 1705 | View/Download |
| SYCAMORE | 3 | 3 | Yes | 2597 | View/Download |
| SYLVANIA/ADAMS | 2 | 2 | Yes | 2281 | View/Download |
| TAFT STREET | 2-3 | 2-3 | Yes | 1424-2134 | View/Download |
| TANGERLY OAK | 2-3 | 2-3 | Yes | 2562-3449 | View/Download |
| TEAL | 3 | 2 | Optional | 1962 | View/Download |
| TETON | 2 | 2 | Yes | 1677 | View/Download |
| TIFTON WALK | 2-3 | 2-3 | Optional | 2722 | View/Download |
| VERNON HILL | 3 | 2 | Yes | 1889 | View/Download |
| WASHINGTON | 3 | 2 | Optional | 1631 | View/Download |
| WEBSTER/MARION | 2 | 2.5 | Yes | 2856 | View/Download |
| WHITMAN VILLA | 2 | 2 | No | 1238 | View/Download |
| WHITNEY | 2 | 2 | No | 1598 | View/Download |
| WILLOW BEND | 2 | 2 | Yes | 1919 | View/Download |
| WISTERIA | 3 | 2-2.5 | Yes | 2403 | View/Download |
| WREN VILLA | 2 | 2 | Yes | 1452 | View/Download |
| YELLOWSTONE | 2 | 2.5 | Yes | 2423 | View/Download |
Model Floorplanspuneet2009sharma@gmail.com2023-07-19T09:13:22-04:00